Así marchan las posiciones en la temporada de la NBA
800Noticias | NBA
Tablas de posiciones de la NBA por conferencias y divisiones:
Conferencia del Este:
Atlántico
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Toronto Raptors | 46 | 19 | .708 | – | 28-12 | 9-4 | 27-7 | 19-12 | 2-3 | 7-3 | L 2 |
2. Philadelphia 76ers | 41 | 23 | .641 | 4.5 | 23-15 | 6-8 | 25-9 | 16-14 | 2-3 | 7-3 | W 1 |
3. Boston Celtics | 39 | 26 | .600 | 7 | 28-13 | 10-4 | 24-10 | 15-16 | 4-0 | 4-6 | W 1 |
4. Brooklyn Nets | 33 | 33 | .500 | 13.5 | 22-20 | 7-6 | 19-16 | 14-17 | 5-1 | 4-6 | W 1 |
5. New York Knicks – o | 13 | 51 | .203 | 32.5 | 8-35 | 2-12 | 6-25 | 7-26 | 2-1 | 3-7 | L 3 |
Central
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Milwaukee Bucks – x | 48 | 16 | .750 | – | 32-8 | 12-1 | 25-5 | 23-11 | 1-2 | 7-3 | L 2 |
2. Indiana Pacers | 42 | 23 | .646 | 6.5 | 29-13 | 9-4 | 25-9 | 17-14 | 1-0 | 6-4 | W 1 |
3. Detroit Pistons | 31 | 31 | .500 | 16 | 22-19 | 6-5 | 19-13 | 12-18 | 5-2 | 8-2 | W 2 |
4. Chicago Bulls | 18 | 47 | .277 | 30.5 | 13-28 | 3-11 | 7-25 | 11-22 | 2-2 | 5-5 | L 2 |
5. Cleveland Cavaliers | 16 | 48 | .250 | 32 | 12-30 | 2-11 | 10-24 | 6-24 | 0-1 | 5-5 | W 1 |
Sureste
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Charlotte Hornets | 29 | 34 | .460 | – | 22-18 | 8-3 | 20-13 | 9-21 | 0-4 | 3-7 | L 1 |
2. Miami Heat | 29 | 34 | .460 | – | 16-21 | 4-8 | 14-18 | 15-16 | 1-0 | 4-6 | W 2 |
3. Orlando Magic | 30 | 36 | .455 | 0.5 | 21-19 | 6-5 | 17-16 | 13-20 | 0-3 | 6-4 | L 2 |
4. Washington Wizards | 26 | 37 | .413 | 3 | 18-26 | 6-6 | 18-12 | 8-25 | 3-2 | 4-6 | W 1 |
5. Atlanta Hawks | 22 | 43 | .338 | 8 | 13-30 | 6-8 | 11-19 | 11-24 | 2-1 | 4-6 | L 1 |
Conferencia del Oeste:
Noroeste
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Denver Nuggets | 42 | 21 | .667 | – | 27-13 | 8-2 | 27-6 | 15-15 | 2-0 | 5-5 | L 3 |
2. Oklahoma City Thunder | 39 | 25 | .609 | 3.5 | 23-19 | 6-6 | 22-9 | 17-16 | 1-2 | 4-6 | L 1 |
3. Portland Trail Blazers | 39 | 25 | .609 | 3.5 | 20-20 | 4-8 | 24-8 | 15-17 | 3-1 | 6-4 | L 1 |
4. Utah Jazz | 36 | 27 | .571 | 6 | 22-18 | 6-7 | 21-11 | 15-16 | 0-1 | 6-4 | L 1 |
5. Minnesota Timberwolves | 30 | 34 | .469 | 12.5 | 19-22 | 5-6 | 21-10 | 9-24 | 1-3 | 5-5 | W 1 |
Pacífico
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Golden State Warriors | 44 | 20 | .688 | – | 26-12 | 11-2 | 23-9 | 21-11 | 0-4 | 5-5 | L 1 |
2. LA Clippers | 37 | 29 | .561 | 8 | 24-20 | 11-3 | 18-12 | 19-17 | 4-1 | 7-3 | W 3 |
3. Sacramento Kings | 32 | 31 | .508 | 11.5 | 17-24 | 3-11 | 20-13 | 12-18 | 0-2 | 4-6 | W 1 |
4. Los Angeles Lakers | 30 | 34 | .469 | 14 | 21-22 | 7-6 | 18-14 | 12-20 | 2-2 | 3-7 | L 3 |
5. Phoenix Suns – o | 14 | 51 | .215 | 30.5 | 8-32 | 2-12 | 9-23 | 5-28 | 1-3 | 3-7 | W 2 |
Suroeste
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Houston Rockets | 39 | 25 | .609 | – | 22-17 | 7-5 | 22-9 | 17-16 | 2-3 | 7-3 | W 6 |
2. San Antonio Spurs | 36 | 29 | .554 | 3.5 | 26-19 | 8-5 | 25-7 | 11-22 | 3-0 | 4-6 | W 3 |
3. New Orleans Pelicans | 30 | 36 | .455 | 10 | 20-22 | 7-7 | 18-12 | 12-24 | 0-0 | 5-5 | W 3 |
4. Dallas Mavericks | 27 | 36 | .429 | 11.5 | 14-24 | 3-7 | 21-11 | 6-25 | 0-2 | 2-8 | L 2 |
5. Memphis Grizzlies | 26 | 40 | .394 | 14 | 18-23 | 6-7 | 16-17 | 10-23 | 2-2 | 4-6 | W 1 |