Medallero de los Juegos Olímpicos de Tokio 2020
800 Noticias
Medallero y posiciones de los Juegos Olímpicos de Tokio 2020
Pos. Países O P B T P/M
1 | 36 | 26 | 17 | 79 | 2 | |
2 | 31 | 36 | 31 | 98 | 1 | |
3 | 24 | 11 | 16 | 51 | 5 | |
4 | 18 | 20 | 20 | 58 | 4 | |
5 | 17 | 23 | 22 | 62 | 3 | |
6 | 17 | 6 | 21 | 44 | 6 | |
7 | 10 | 10 | 18 | 38 | 7 | |
8 | 9 | 11 | 16 | 36 | 8 | |
9 | 9 | 10 | 12 | 31 | 9 | |
10 | 7 | 11 | 9 | 27 | 10 | |
11 | 7 | 6 | 6 | 19 | 12 | |
12 | 6 | 6 | 10 | 22 | 11 | |
13 | 6 | 4 | 9 | 19 | 12 | |
14 | 6 | 3 | 4 | 13 | 17 | |
15 | 5 | 7 | 5 | 17 | 14 | |
16 | 4 | 4 | 8 | 16 | 15 | |
17 | 4 | 4 | 4 | 12 | 20 | |
18 | 4 | 3 | 2 | 9 | 23 | |
19 | 4 | 1 | 3 | 8 | 25 | |
20 | 3 | 5 | 5 | 13 | 17 | |
21 | 3 | 4 | 6 | 13 | 17 | |
22 | 3 | 3 | 2 | 8 | 25 | |
23 | 3 | 1 | 1 | 5 | 34 | |
23 | 3 | 1 | 1 | 5 | 34 | |
25 | 2 | 6 | 0 | 8 | 25 | |
26 | 2 | 5 | 1 | 8 | 25 | |
27 | 2 | 4 | 6 | 12 | 20 | |
28 | 2 | 3 | 4 | 9 | 23 | |
29 | 2 | 2 | 2 | 6 | 32 | |
29 | 2 | 2 | 2 | 6 | 32 | |
31 | 2 | 2 | 1 | 5 | 34 | |
32 | 2 | 1 | 4 | 7 | 29 | |
33 | 2 | 1 | 1 | 4 | 42 | |
34 | 2 | 1 | 0 | 3 | 54 | |
35 | 2 | 0 | 2 | 4 | 42 | |
36 | 2 | 0 | 1 | 3 | 54 | |
37 | 2 | 0 | 0 | 2 | 64 | |
37 | 2 | 0 | 0 | 2 | 64 | |
37 | 2 | 0 | 0 | 2 | 64 | |
40 | 1 | 3 | 10 | 14 | 16 | |
41 | 1 | 3 | 0 | 4 | 42 | |
41 | 1 | 3 | 0 | 4 | 42 | |
43 | 1 | 2 | 2 | 5 | 34 | |
43 | 1 | 2 | 2 | 5 | 34 | |
45 | 1 | 2 | 0 | 3 | 54 | |
45 | 1 | 2 | 0 | 3 | 54 | |
47 | 1 | 1 | 8 | 10 | 22 | |
48 | 1 | 1 | 5 | 7 | 29 | |
49 | 1 | 1 | 3 | 5 | 34 | |
50 | 1 | 1 | 2 | 4 | 42 | |
50 | 1 | 1 | 2 | 4 | 42 | |
52 | 1 | 1 | 1 | 3 | 54 | |
52 | 1 | 1 | 1 | 3 | 54 | |
54 | 1 | 1 | 0 | 2 | 64 | |
55 | 1 | 0 | 2 | 3 | 54 | |
55 | 1 | 0 | 2 | 3 | 54 | |
57 | 1 | 0 | 1 | 2 | 64 | |
57 | 1 | 0 | 1 | 2 | 64 | |
57 | 1 | 0 | 1 | 2 | 64 | |
57 | 1 | 0 | 1 | 2 | 64 | |
61 | 1 | 0 | 0 | 1 | 76 | |
61 | 1 | 0 | 0 | 1 | 76 | |
61 | 1 | 0 | 0 | 1 | 76 | |
64 | 0 | 4 | 1 | 5 | 34 | |
65 | 0 | 3 | 1 | 4 | 42 | |
66 | 0 | 2 | 3 | 5 | 34 | |
67 | 0 | 2 | 2 | 4 | 42 | |
68 | 0 | 2 | 1 | 3 | 54 | |
69 | 0 | 1 | 3 | 4 | 42 | |
69 | 0 | 1 | 3 | 4 | 42 | |
71 | 0 | 1 | 2 | 3 | 54 | |
72 | 0 | 1 | 1 | 2 | 64 | |
72 | 0 | 1 | 1 | 2 | 64 | |
72 | 0 | 1 | 1 | 2 | 64 | |
75 | 0 | 1 | 0 | 1 | 76 | |
75 | 0 | 1 | 0 | 1 | 76 | |
75 | 0 | 1 | 0 | 1 | 76 | |
75 | 0 | 1 | 0 | 1 | 76 | |
79 | 0 | 0 | 7 | 7 | 29 | |
80 | 0 | 0 | 4 | 4 | 42 | |
80 | 0 | 0 | 4 | 4 | 42 | |
82 | 0 | 0 | 2 | 2 | 64 | |
83 | 0 | 0 | 1 | 1 | 76 | |
83 | 0 | 0 | 1 | 1 | 76 | |
83 | 0 | 0 | 1 | 1 | 76 | |
83 | 0 | 0 | 1 | 1 | 76 | |
83 | 0 | 0 | 1 | 1 | 76 | |
83 | 0 | 0 | 1 | 1 | 76 | |
83 | 0 | 0 | 1 | 1 | 76 |
Última actualización 5:20 pm de este viernes 6 de agosto (hora de Venezuela), 4:20 am del sábado 7 de agosto en Japón.
Nota: Venezuela culminó su actuación en los Juegos Olímpics con cuatro medallas (una de oro y tres de plata), además de seis diplomas olímpicos.